How the fees compare
Keep more of every donation. Here is what a donation costs on each platform.
| GoFundMe vs GiveBrite | GoFundMeCharity rate | GiveBrite Best value Pro & Premium |
|---|---|---|
| Platform fee | 0% | 0% |
| Card processing | 1.9% + 20p | 1.5% + 20p |
| Monthly price | Free | from £15.99 |
| Setup fees | None | None |
| Your own domain & branding | No | Yes |
| Card fees on £10,000 raised 100 donations of £100 | £210 | £170 |
Prices exclude VAT. GiveBrite Basic is free to start with a 5% platform fee. Eligible donations are worth 25% more with Gift Aid. Check GoFundMe’s site for their current terms.